Aluminum Oxide Satin Finishing Wheels
Request a Quote
| Product Code | JAC-K336KS | JAC-K337RS | JAC-K338VS |
| Abrasive Grains | Aluminum Oxide | Aluminum Oxide | Aluminum Oxide |
| Backing Cloth Type | X-weigth Ply cotton | X-weigth Ply cotton | X-weigth Ply cotton |
| Flaps Fitted Version | Single | Single | Single |
| Wheel Center Hole Type | Keyway Hole / Threaded Hole | Keyway Hole / Threaded Hole | Keyway Hole / Threaded Hole |
| SIZE | SIZE | OPT | MAX | GRIT | STD | PART # | PART # | PART # | PART # | PART # | PART # |
| ( D x W x H ) | ( D x W x H ) | RPM | RPM | PACK | |||||||
| 4" x 2" x 3/4" | 100 x 50 x 19 mm | 2,000 | 5,700 | 40 | 10 | 33306 | 33307 | 33308 | |||
| 50 | 33319 | 33310 | 33311 | ||||||||
| 60 | 33322 | 33323 | 33324 | ||||||||
| 80 | 33335 | 33336 | 33337 | ||||||||
| 100 | 33348 | 33349 | 33340 | ||||||||
| 120 | 33351 | 33352 | 33353 | ||||||||
| 150 | 33364 | 33365 | 33366 | ||||||||
| 180 | 33377 | 33378 | 33379 | ||||||||
| 240 | 33380 | 33381 | 33382 | ||||||||
| 320 | 33393 | 33394 | 33395 | ||||||||
| 4" x 4" x 3/4" | 100 x 100 x 19 mm | 2,000 | 5,700 | 40 | 10 | 33406 | 33407 | 33408 | |||
| 50 | 33419 | 33410 | 33411 | ||||||||
| 60 | 33422 | 33423 | 33424 | ||||||||
| 80 | 33435 | 33436 | 33437 | ||||||||
| 100 | 33448 | 33449 | 33440 | ||||||||
| 120 | 33451 | 33452 | 33453 | ||||||||
| 150 | 33464 | 33465 | 33466 | ||||||||
| 180 | 33477 | 33478 | 33479 | ||||||||
| 240 | 33480 | 33481 | 33482 | ||||||||
| 320 | 33493 | 33494 | 33495 | ||||||||
| 4-1/4" x 2" x 5/8"-11 | 105 x 50 x 5/8"-11 | 2,000 | 5,700 | 40 | 10 | 33506 | 33507 | 33508 | |||
| 50 | 33519 | 33510 | 33511 | ||||||||
| 60 | 33522 | 33523 | 33524 | ||||||||
| 80 | 33535 | 33536 | 33537 | ||||||||
| 100 | 33548 | 33549 | 33540 | ||||||||
| 120 | 33551 | 33552 | 33553 | ||||||||
| 150 | 33564 | 33565 | 33566 | ||||||||
| 180 | 33577 | 33578 | 33579 | ||||||||
| 240 | 33580 | 33581 | 33582 | ||||||||
| 320 | 33593 | 33594 | 33595 | ||||||||
| 4-1/4" x 4" x 5/8"-11 | 105 x 100 x 5/8"-11 | 2,000 | 5,700 | 40 | 10 | 33606 | 33607 | 33608 | |||
| 50 | 33619 | 33710 | 33711 | ||||||||
| 60 | 33722 | 33723 | 33724 | ||||||||
| 80 | 33735 | 33736 | 33737 | ||||||||
| 100 | 33748 | 33749 | 33740 | ||||||||
| 120 | 33751 | 33752 | 33753 | ||||||||
| 150 | 33764 | 33765 | 33766 | ||||||||
| 180 | 33777 | 33778 | 33779 | ||||||||
| 240 | 33780 | 33781 | 33782 | ||||||||
| 320 | 33793 | 33794 | 33795 | ||||||||
| 4-1/4" x 2" x M14-2 | 105 x 50 x M14-2 | 2,000 | 5,700 | 40 | 10 | 33806 | 33807 | 33808 | |||
| 50 | 33819 | 33810 | 33811 | ||||||||
| 60 | 33822 | 33823 | 33824 | ||||||||
| 80 | 33835 | 33836 | 33837 | ||||||||
| 100 | 33848 | 33849 | 33840 | ||||||||
| 120 | 33851 | 33852 | 33853 | ||||||||
| 150 | 33864 | 33865 | 33866 | ||||||||
| 180 | 33877 | 33878 | 33879 | ||||||||
| 240 | 33880 | 33881 | 33882 | ||||||||
| 320 | 33893 | 33894 | 33895 | ||||||||
| 4-1/4" x 4" x M14-2 | 105 x 100 x M14-2 | 2,000 | 5,700 | 40 | 10 | 33906 | 33907 | 33908 | |||
| 50 | 33919 | 33910 | 33911 | ||||||||
| 60 | 33922 | 33923 | 33924 | ||||||||
| 80 | 33935 | 33936 | 33937 | ||||||||
| 100 | 33948 | 33949 | 33940 | ||||||||
| 120 | 33951 | 33952 | 33953 | ||||||||
| 150 | 33964 | 33965 | 33966 | ||||||||
| 180 | 33977 | 33978 | 33979 | ||||||||
| 240 | 33980 | 33981 | 33982 | ||||||||
| 320 | 33993 | 33994 | 33995 |
Related Manufacturies
Leave Message
Similar Manufacturies and Parts
Manufacturer Advertising
More
Similar Manufacturies and Parts
Aluminum Billet Removing Surface Oxide Film (Billet Deoxidizing and Descaling Machine, Peeling Aluminium Oxide Layer)
aluminum-solution.com
Videos