NP Series Sealed Lead Acid Battery
NPSeries Sealed Lead Acid Battery
EAST has several years of experience in the design andmanufacturing of high quality NP and GM series valve-regulated lead-acidbatteries. As a result of utilizing the stateof art oxygen recombination technology, better quality and excellent featuresour products have been widely recognized by our customers. Fully sealed structure, long lifespan,reliable quality and better services make it more convenient to use.
Features
1. Completely maintenance free
2. No leakage
3. Wide operating temperaturerange:
5. Low self-discharge
6. Charging batteries in wet-chargestate
Applications
OurNP series sealed lead acid battery is used in electronic equipment,communication equipment, emergency lighting systems, solar powered systems,alarm systems, medical equipment, control equipment, fire or security systemand UPS.
Specifications
Model | Rated Voltage(V) | Rated Capacity 25°(AH) | Measurement (mm) | Weight (KG) | ||||
20HR 1.75V/CELL | 10HR 1.75V/CELL | L | W | H | Total Height | |||
NP Series | ||||||||
NP1.2-6 | 6 | 1.3 | 1.17 | 97 | 24 | 52 | 58 | 0.31 |
NP4.5-6 | 6 | 4.6 | 4.14 | 70 | 47 | 101 | 107 | 0.80 |
NP8.5-6 | 6 | 9.0 | 8.10 | 98 | 56 | 117 | 117 | 1.8 |
NP10-6 | 6 | 10.5 | 9.45 | 151 | 50 | 94 | 100 | 1.85 |
NP4.5-12 | 12 | 4.6 | 4.14 | 90 | 70 | 101 | 107 | 1.72 |
NP7-12 | 12 | 7.7 | 6.48 | 151 | 65 | 95 | 101 | 2.38 |
NP8-12 | 12 | 8.0 | 7.2 | 151 | 65 | 95 | 101 | 2.4 |
NP9-12 | 12 | 9.0 | 8.1 | 151 | 65 | 95 | 101 | 2.8 |
NP12-12 | 12 | 12.0 | 18.9 | 151 | 98 | 94 | 101 | 4.1 |
NP17-12 | 12 | 17 | 15.8 | 181 | 76 | 167 | 167 | 6 |
NP24-12 | 12 | 24 | 22 | 166 | 175 | 125 | 125 | 8.5 |
NP38-12 | 12 | 38 | 35 | 197 | 165 | 170 | 170 | 13.3 |
NP65-12 | 12 | 65 | 60 | 350 | 166 | 174 | 174 | 22.7 |
NP100-12 | 12 | 100 | 9.3 | 330 | 170 | 215 | 243 | 31.5 |
NP120-12 | 12 | 120 | 110 | 405 | 175 | 210 | 240 | 37 |
NP150-12 | 12 | 150 | 139 | 480 | 170 | 240 | 240 | 48 |
NP200-12 | 12 | 200 | 186 | 524 | 240 | 216 | 244 | 65 |
GM Series |
|
|
|
|
|
|
|
|
GM150 | 2 | 150 | 98 | 172 | 110 | 330 | 365 | 13 |
GM200 | 2 | 200 | 130 | 172 | 110 | 330 | 365 | 15 |
GM300 | 2 | 300 | 195 | 172 | 150 | 330 | 365 | 21 |
GM500 | 2 | 500 | 325 | 240 | 172 | 330 | 365 | 34 |
GM600 | 2 | 600 | 390 | 300 | 175 | 330 | 365 | 45 |
GM800 | 2 | 800 | 520 | 410 | 175 | 330 | 365 | 60 |
GM1000 | 2 | 1000 | 650 | 475 | 175 | 330 | 365 | 73 |
GM1500 | 2 | 1500 | 975 | 400 | 350 | 343 | 378 | 115 |
GM2000 | 2 | 2000 | 1300 | 490 | 350 | 343 | 383 | 138 |
GM3000 | 2 | 3000 | 1900 | 712 | 353 | 340 | 383 | 215 |
EAST is a sealed lead acid battery manufacturer and supplier, based in