Push Button Switch
Parameters of PBS2 PushButton Switch:
Pilot lights | ||||
Supply voltage | Scheme | Supply voltage | Color | Reference |
Direct Bulb supplied | | <380V 50Hz | Green | PBS2-BV63 |
Red | PBS2-BV64 | |||
Yellow | PBS2-BV65 | |||
Blue | PBS2-BV66 | |||
BR9s.6V Direct thriygh Resistor BA9S, 6V, bulb supplied | | 220V-240V 50Hz | Green | PBS2-BV73 |
Red | PBS2-BV74 | |||
Yellow | PBS2-BV75 | |||
Blue | PBS2-BV76 | |||
BR95, 6V integral transformer BA 9S ; 6V, bulb supplied | | 110V 50Hz | Green | PBS2-BV33 |
Red | PBS2-BV34 | |||
Yellow | PBS2-BV35 | |||
220V-240V 50Hz | Green | PBS2-BV43 | ||
Red | PBS2-BV44 | |||
Yellow | PBS2-BV45 | |||
380-415V 50Hz | Green | PBS2-BV53 | ||
Red | PBS2-BV54 | |||
Yellow | PBS2-BV55 | |||
Inuminated flush push button with N/O contact | ||||
Supply voltage | Scheme | Supply voltage | Color | Reference |
Direct Bulb supplied | | <380V 50Hz | Green | PBS2-BW3361 |
Red | PBS2-BW3461 | |||
Yellow | PBS2-BW3561 | |||
Blue | PBS2-BW3661 | |||
BR9S, 6V Direct thriygh Resistor BA9S 6V, bulb supplied | | 220V-240V 50Hz | Green | PBS2-BW3371 |
Red | PBS2-BW3471 | |||
Yellow | PBS2-BW3571 | |||
Blue | PBS2-BW3671 | |||
BRGS, 6V Via integral Transformer BA 9S, 6V, bulb supplied | | 110V 50Hz | Green | PBS2-BW3331 |
Red | PBS2-BW3431 | |||
Yellow | PBS2-BW3531 | |||
220V-240V 50Hz | Green | PBS2-BW3341 | ||
Red | PBS2-BW3441 | |||
Yellow | PBS2-BW3541 | |||
380-415V 50Hz | Green | PBS2-BW3351 | ||
Red | PBS2-BW3451 | |||
Yellow | PBS2-BW3551 |
Albet sold all itselectronic components in international market, and has gain good