Home Inverter / UPS
Home Inverter / UPS
Features
1. Our homeinverter and home UPS is automatically controlled by a microprocessor.
2. This product features pure sine waveoutput, high efficiency and low waste of energy.
3. User can convert UPS mode and inverter mode bymanual switch.
4. Adaptable charging current accordingto the battery needed.
5. This home inverter and home UPS isdesigned with clear LED display, sound alarm system.
6. Soft start in inverter.
7. This home inverter and home UPS areprovided with functions of overload and short-circuit protectionand protection of over charge or discharge of battery.
8. Perfect load compatibility.
Applications
The Home UPS is specifically designed for household appliances. It uses the latest technology controlled by a digitalmicroprocessor and digital inverting technology. The Home UPS outputs pure sine wave with twoswitching modes: UPS mode and invertermode. It offers perfect protection andcompatibility with a wide input voltage range and settable large currentcharger.
Specifications
Capacity | 600VA | 800VA | 1000VA | 1200VA | 1500VA | ||||
Rating Power | 420W | 560W | 700W | 840W | 1050W | ||||
Input | Voltage | 165V-255VAC (UPS mode) 155-280VAC /-5V (Inverter mode) | |||||||
Frequency | 45 Hz-55Hz | ||||||||
Output | Voltage | 220V /-1% | |||||||
Frequency | 50Hz /-1% | ||||||||
Wave Form | Pure sine wave | ||||||||
Over Load | >110% | ||||||||
Short Circuit | >250% load (several ms) | ||||||||
Crest Factor | 3:1 | ||||||||
Battery Voltage | 12VDC | 24VDC | |||||||
Charging Voltage | 13.8 VDC/27.6 VDC | ||||||||
Charging Current | 8A-20A (adjustable) | ||||||||
Transfer Time | Soft start 1s | ||||||||
Working Temperature | 0--40℃ | ||||||||
Humidity | 20%--90% (non-condensing) | ||||||||
Altitude | <1000m (max. 4000m) | ||||||||
Noise | <45dB (at 1 M) | ||||||||
Dimension(W * D * H) mm | 295×239×111 | 325×299×140 | |||||||
Weight (kg) | 13.00 | 14.00 | 15.00 | 15.50 | 16.00 | ||||
Package Measure | 375x315x195 | 395x375x215 | |||||||
G.W. (KGs) | 13.50 | 14.50 | 15.50 | 16.00 | 16.50 | ||||
EAST is a home inverter, home UPS manufacturer and supplier, based in